.
| Job Title | Employer | Location | Date Posted |
| Director of Philanthropy | Care.org | San Francisco, CA, U.S.A | 2026-02-11 0:27:06 |
| Director of Philanthropy | Care.org | New York, NY, U.S.A | 2026-02-11 0:26:39 |
| President | Adopt America Network | Toledo, OH, U.S.A | 2026-02-11 0:26:10 |
| Chief Executive Officer | Jewish Community Center of Greater Albuq | Albuquerque, NM, U.S.A | 2026-02-11 0:25:34 |
| Vice President of Development | University of Montana Foundation | Missoula, MT, U.S.A | 2026-02-11 0:25:09 |
| Executive Director of Development | University of Illinois | Chicago, IL, U.S.A | 2026-02-11 0:24:26 |
| Executive Director | Napa Valley State Parks Association | Calistoga, CA, U.S.A | 2026-02-11 0:23:50 |
| Executive Director | The Giving Plate | Bend, OR, U.S.A | 2026-02-11 0:23:17 |
| Executive Director | Alzheimer's Association | Minneapolis, MN, U.S.A | 2026-02-11 0:22:49 |
| Chief Operating Officer | San Diego Zoo Wildlife Alliance | San Diego, CA, U.S.A | 2026-02-11 0:22:14 |
| Executive Director | Harlem Grown | New York, NY, U.S.A | 2026-02-11 0:21:45 |
| Executive Director | Yolo Community Foundation | Woodland, CA, U.S.A | 2026-02-11 0:20:00 |
| Executive Director | Blood Cancer United | Phoenix, AZ, U.S.A | 2026-02-11 0:19:34 |
| Executive Director | Blood Cancer United | Las Vegas, NV, U.S.A | 2026-02-11 0:19:03 |
| Vice President of Communications Stand T | Stand Together | Arlington, VA, U.S.A | 2026-02-11 0:18:27 |
| Grantwriter | Nonprofit Mobile Food Pantry | Mt. Kisco, NY, U.S.A | 2026-02-11 0:17:51 |
| Development Director | Finlandia Foundation National | Pasadena, CA, U.S.A | 2026-02-11 0:17:16 |
| Executive Director | Working Against Violence for Everyone | Petersburg, AK, U.S.A | 2026-02-11 0:16:47 |
| Chief of Staff | City Year | Providence, RI, U.S.A | 2026-02-11 0:16:06 |
| Communications Director | Mountain Movement Strategies | REMOTE, WY, U.S.A | 2026-02-11 0:15:37 |
| Chief Operating Officer | Human Rights Watch | New York, NY, U.S.A | 2026-02-11 0:15:02 |
| Director, Philanthropy | Cook Children's Health Care System | Fort Worth, TX, U.S.A | 2026-02-11 0:12:09 |
| Development Director | LandPaths | Santa Rosa, CA, U.S.A | 2026-02-11 0:11:49 |
| Executive Director | The School of Economics | Blue Springs, MO, U.S.A | 2026-02-11 0:11:27 |
| Director of Communications | The Max Foundation | Seattle, WA, U.S.A | 2026-02-11 0:11:06 |
| Chief Executive Officer | PERMIAN BASIN WORKFORCE DEVELOPMENT BOAR | Midland, TX, U.S.A | 2026-02-11 0:07:49 |
| Executive Director | Humane Society of Danville | Danville, IL, U.S.A | 2026-02-11 0:07:18 |
| Executive Director | Bay Cliff Health Camp | Big Bay, MI, U.S.A | 2026-02-11 0:06:39 |
| Executive Director | Construction Allies in Action | Grand Rapids, MI, U.S.A | 2026-02-11 0:06:03 |
| Executive Director | The Michigan Theatre of Jackson | Jackson, MI, U.S.A | 2026-02-11 0:05:39 |
| Chief Development Officer | Norfolk Botanical Garden | Norfolk, VA, U.S.A | 2026-02-11 0:05:16 |
| Chief Development Officer | Mingle Software | Naples, FL, U.S.A | 2026-02-11 0:04:28 |
| Senior Loan Officer ($101,299-$111,778) | Rural Community Assistance Corporation | West Sacramento, CA, U.S.A | 2026-02-11 0:03:46 |
| Director of Economic & Commu Development | Penobscot Indian Nation | Old Town, ME, U.S.A | 2026-02-09 0:04:52 |
| Director of Community Development | County Of Albemarle | Charlottesville, VA, U.S.A | 2026-02-06 0:40:40 |
| Program Director – Early Learning Center | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:26:55 |
| Full Time Early Childhood Educator | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:26:26 |
| Bilingual Enrollment Coordinator | Nurtury Early Education | Roxbury , MA, U.S.A | 2026-01-30 0:25:56 |
| Family Partner | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:25:17 |
| Classroom Support Coach | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:24:54 |
| Senior Manager, HRIS | Pew Charitable Trusts | Washington, DC, U.S.A | 2026-01-30 0:19:41 |
| Director of Community Development | City of Bay City | Bay City, MI, U.S.A | 2026-01-29 3:09:03 |
| Executive Director | The 418 Project | Santa Cruz, CA, U.S.A | 2026-01-29 3:08:15 |
Any nonprofit organization who posts a job with NonprofitJobs is granted access to the confidential Candidate Pro-file Database to search and scan prospective talent. The candidate pro-file base can be searched by job title, position type, preferred work location, minimum salary, and by keyword.
Any employer or organization can post a job with NonprofitJobs. If you are a registered member, click here on Member Functions now. If you are not a member, click Post a Job link and complete the template. Your job will be placed online, and you will receive an invoice confirmation by e-mail for $125 or less if you have posted more than one job. Each job is posted for 60 days.
Telephone 702-809-8599
E-Mail info@NonprofitJobs.org
Job and candidate data entered at this web site by prospective employers and candidates are as is. Enterprise Inc makes no claims on the validity or authenticity of data provided. Enterprise Inc assumes no liability whatsoever resulting from the use of this web site. Prices for various services are subject to change. Enterprise Inc retains the right to accept or reject any posting or membership.