.
Job Title | Employer | Location | Date Posted |
Director Major Donor Communications | The Leukemia & Lymphoma Society | REMOTE, AA, U.S.A | 2025-07-21 0:07:10 |
Accounting Specialist, Grants | Eastern Idaho Community Action Partnersh | Idaho Falls, ID, U.S.A | 2025-07-21 0:06:49 |
Major Gifts Officer | Diocese of Dallas Schools | Dallas, TX, U.S.A | 2025-07-21 0:05:30 |
President | The Warren County Foundation | Lebanon, OH, U.S.A | 2025-07-21 0:05:13 |
Senior Development Officer | Spirit of America | REMOTE, AA, U.S.A | 2025-07-21 0:04:50 |
Gift Planning Officer | American National Red Cross | Dallas, TX, U.S.A | 2025-07-21 0:04:26 |
Executive Director, Long Island | AMERICAN CANCER SOCIETY | Hauppauge, NY, U.S.A | 2025-07-21 0:04:09 |
Chief Financial Officer | Kiva.org | REMOTE, AA, U.S.A | 2025-07-21 0:03:48 |
Director, Impact Philanthropy | Kiva.org | REMOTE, AA, U.S.A | 2025-07-21 0:03:27 |
Communications Director | Detroit Employment Solutions Corporation | Detroit, MI, U.S.A | 2025-07-21 0:03:08 |
VP Development | Idaho Youth Ranch Inc | Boise, ID, U.S.A | 2025-07-21 0:02:51 |
Major Gifts Officer -West Coast | Awana | REMOTE, AA, U.S.A | 2025-07-21 0:02:36 |
Chief Financial Officer | Brooklyn Legal Services Corporation A | Brooklyn, NY, U.S.A | 2025-07-21 0:02:19 |
Director of Communications | LifeCenter Northwest | Bellevue, WA, U.S.A | 2025-07-21 0:02:01 |
Managing Director, Communications & Pub | Teach For America | REMOTE, AA, U.S.A | 2025-07-21 0:01:45 |
Major Gifts Officer | The Lawrenceville School | Lawrenceville, NJ, U.S.A | 2025-07-21 0:01:28 |
Director of Communications | Rocketship Public Schools | REMOTE, TX, U.S.A | 2025-07-21 0:01:09 |
Director of Community Development | City of Lynwood, CA | Lynnwood, CA, U.S.A | 2025-07-21 0:00:44 |
Major Gifts Officer | Global Ministries | Atlanta, GA, U.S.A | 2025-07-18 4:27:54 |
Executive Director | Intl Socty of Sustainability Professiona | Remote, NJ, U.S.A | 2025-07-18 4:27:14 |
President & CEO | Ronald McDonald House Charities of South | Fort Myers, FL, U.S.A | 2025-07-16 2:17:45 |
Chief Executive Officer | AIDS Services Coalition (ASC), Hattiesbu | Hattiesburg, MS, U.S.A | 2025-07-16 2:17:23 |
Director of Development | Atlantic Group | King of Prussia, PA, U.S.A | 2025-07-16 2:16:54 |
Community Development Director | City of Union City | Union City, GA, U.S.A | 2025-07-15 2:50:44 |
Chief Operating Officer | Delmarva Community Services, Inc | Cambridge, MD, U.S.A | 2025-07-14 4:21:37 |
Chief Development Officer | Future Plans | REMOTE, AA, U.S.A | 2025-07-09 3:34:21 |
Chief Development Officer | Edwards Aquifer Authority | San Antonio, TX, U.S.A | 2025-07-08 2:39:36 |
Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2025-07-01 2:14:34 |
Development Officer | Paralyzed Veterans Of America | Seattle, WA, U.S.A | 2025-06-27 3:10:51 |
VP Development | The Sanneh Foundation Inc | St Paul, MN, U.S.A | 2025-06-26 6:43:33 |
Executive Director | Autism Futures | REMOTE, AA, U.S.A | 2025-06-23 4:30:24 |
President | Westside Christian Schools of Portland | Portland, OR, U.S.A | 2025-06-23 4:29:59 |
Director, Housing & Community Developmen | City of Augusta, GA | Augusta, GA, U.S.A | 2025-06-20 4:47:17 |
Director-Community & Public Relations | Baltimore City Public Schools | Baltimore, MD, U.S.A | 2025-06-13 5:15:19 |
Community Development Director | Port Townsend | Port Towmsend, WA, U.S.A | 2025-06-11 4:31:30 |
Community Development Director | Washington City | Washington, UT, U.S.A | 2025-06-04 4:41:04 |
Executive Director | Wave Aquatics | Redmond, WA, U.S.A | 2025-05-30 1:12:52 |
Director of Economic Development | City of South El Monte | South El Monte, CA, U.S.A | 2025-05-27 2:28:15 |
V.P. of Development Miami | American Heart Association | Hollywood, FL, U.S.A | 2025-05-22 5:38:39 |
V.P. of Development Broward | American Heart Association | Fort Lauderdale, FL, U.S.A | 2025-05-22 5:38:13 |
Executive Director | Central Valley Habitat for Humanity | Harrisonburg, VA, U.S.A | 2025-05-21 4:50:49 |
Director of Community Development | City of Tustin, CA | Tustin, CA, U.S.A | 2025-05-21 4:45:57 |
Community Development Director | City of Manhattan Beach, CA | Manhatten Beach, CA, U.S.A | 2025-05-13 3:21:02 |
Director of Community Development | City of Norwich | Norwich, CT, U.S.A | 2025-05-08 0:49:13 |
Community Development Director | City of Fremont | Freemont, CA, U.S.A | 2025-05-08 0:48:46 |
Executive V.P. & COO | Neighborworks America | Washington, DC, U.S.A | 2025-03-21 0:43:48 |
Economic Development Director | City of Attleboro | Attleboro, MA, U.S.A | 2024-05-10 7:57:22 |
Director of Community Development | City of Des Moines Washington | Des Moines, WA, U.S.A | 2024-05-10 7:56:55 |
Director of Community & Economic DEV | Maine Association of Planners | Yarmouth, ME, U.S.A | 2024-05-08 2:53:39 |
Director of Economic Development | Windsor Gov | Windsor, CO, U.S.A | 2024-05-07 13:09:01 |
Director of Community Development | Kitsap County, WA | Port Orchard, WA, U.S.A | 2024-05-07 13:08:29 |
Director of Economic Development | City of Grand Prairie | Grand Prairie, TX, U.S.A | 2024-05-01 4:29:00 |
Economic Development Director | St. Johns County | Saint Augustine, FL, U.S.A | 2024-04-29 5:02:27 |
Director of Economic Development | City of San Bernardino, CA | San Bernardino, CA, U.S.A | 2024-04-25 2:44:42 |
Community & Economic Development DIR | City of Palm Bay, FL | Palm Bay, FL, U.S.A | 2024-04-23 1:34:08 |
Community Development Director | City of Mableton | Marbleton, GA, U.S.A | 2024-04-17 0:59:03 |
Director of Housing & Community Dev | Pinellas County Government | Clearwater, FL, U.S.A | 2024-04-16 1:58:55 |
Director of Community Development | City of Florence | Florence, KY, U.S.A | 2024-04-15 1:17:51 |
Director of Community & Economic DEV | City of Sequim | Sequim, WA, U.S.A | 2024-04-15 1:17:32 |
Community Development Director | City of Porterville | Porterville, CA, U.S.A | 2024-04-09 6:18:22 |
Community & Economic Development DIR | City of Dade City | Dade City, FL, U.S.A | 2024-04-05 6:50:58 |
Economic Development Director | City of Miami Beach, FL | Miami Beach, FL, U.S.A | 2024-04-05 6:50:41 |
Director of Community Development | The City of Santa Clara | Santa Clara, CA, U.S.A | 2024-04-04 2:32:18 |
Dir of Community Dev & Economic Dev | City of Chester | Chester, PA, U.S.A | 2024-04-02 4:01:00 |
Director of Community Development | City of Yakima, WA | Yakima, WA, U.S.A | 2024-04-02 4:00:43 |
Director of Neighborhood Dev Services | City of Charlottesville, VA | Charlottesville, VA, U.S.A | 2024-04-01 1:02:04 |
Community Development Director | Town of Bargersville | Bargersville, IN, U.S.A | 2024-03-28 0:17:25 |
Dir of Planning & Community Dev | City of Forest Park | Forest Park, GA, U.S.A | 2024-03-27 6:48:01 |
Community Development Director | Delta County | Delta, CO, U.S.A | 2024-03-27 6:47:37 |
Director of Community Development | City of Rowlett | Rowlett, TX, U.S.A | 2024-03-25 2:11:03 |
Community Development Director | City of Bellevue | Bellevue, WA, U.S.A | 2024-03-21 5:43:21 |
Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2024-03-21 5:43:01 |
Community Development Director | City of Charleston, IL | Charleston, IL, U.S.A | 2024-03-13 3:52:51 |
Director of Economic Development | The Town of Chapel Hill | Chapel Hill, NC, U.S.A | 2024-03-12 7:48:48 |
Dir OF PLANNING & DEVELOPMENT | City of Naples Airport Authority | Naples, FL, U.S.A | 2024-03-12 7:48:03 |
Director of Economic Development | The City of Torrington | Torrington, CT, U.S.A | 2024-03-08 4:45:17 |
Community Development Director | City of Redondo Beach | Redondo Beach, CA, U.S.A | 2024-03-05 3:39:46 |
Director of Community Development | city of Ceres | Ceres, CA, U.S.A | 2024-03-05 3:39:03 |
Director of Community Development | Township of Toms River | Toms River, NJ, U.S.A | 2024-03-04 7:27:01 |
Director of Community Development | Haverford Township | Havertown, PA, U.S.A | 2024-03-04 7:26:37 |
Community Development Director | City of Morro Bay | Morro Bay, CA, U.S.A | 2024-03-01 3:52:06 |
Community Development Director | Lyon County | Yerington, NV, U.S.A | 2024-02-28 1:20:02 |
Economic Development Director | City of Duncanville | Duncanville, TX, U.S.A | 2024-02-26 5:54:51 |
Community Development Director | Jefferson County, Oregon | Madras, OR, U.S.A | 2024-02-23 5:40:56 |
Economic Development Director | Vance County, NC | Vance County, NC, U.S.A | 2024-02-22 1:27:00 |
Deputy Director of Budget for the Divisi | NYC Department Housing Preservation & De | New York, NY, U.S.A | 2023-02-21 5:29:45 |
Digital Marketing Officer | International Rescue Committee | New York, NY, U.S.A | 2023-02-03 0:39:33 |
Any nonprofit organization who posts a job with NonprofitJobs is granted access to the confidential Candidate Pro-file Database to search and scan prospective talent. The candidate pro-file base can be searched by job title, position type, preferred work location, minimum salary, and by keyword.
Any employer or organization can post a job with NonprofitJobs. If you are a registered member, click here on Member Functions now. If you are not a member, click Post a Job link and complete the template. Your job will be placed online, and you will receive an invoice confirmation by e-mail for $125 or less if you have posted more than one job. Each job is posted for 60 days.
Telephone 702-809-8599
E-Mail info@NonprofitJobs.org
Job and candidate data entered at this web site by prospective employers and candidates are as is. Enterprise Inc makes no claims on the validity or authenticity of data provided. Enterprise Inc assumes no liability whatsoever resulting from the use of this web site. Prices for various services are subject to change. Enterprise Inc retains the right to accept or reject any posting or membership.