.
| Job Title | Employer | Location | Date Posted |
| Managing Director, Orchestra Communicati | Ensemble Arts Philly | Philadelphia, PA, U.S.A | 2026-03-16 0:31:45 |
| Director, Community Impact & Partnership | ServiceSource Inc. | Oakton, VA, U.S.A | 2026-03-16 0:31:23 |
| Director of Development | Challenge Center | Washington, DC, U.S.A | 2026-03-16 0:30:55 |
| Executive Director | Friends of Boerner Botanical Gardens, In | Hales Corners, WI, U.S.A | 2026-03-16 0:30:32 |
| Director, Marketing & Communications | Cabrillo College | Aptos, CA, U.S.A | 2026-03-16 0:30:08 |
| Director of Marketing & Com Engagement | The Quaker School at Horsham | Horsham, PA, U.S.A | 2026-03-16 0:29:50 |
| Program Director | KEEP SUGAR LAND BEAUTIFUL | SUGAR LAND, TX | 2026-03-16 0:29:20 |
| Development Director | St. Joseph Institute for the Deaf | Indianapolis, IN, U.S.A | 2026-03-16 0:28:54 |
| Vice President, Development | Marbridge Foundation | Manchaca, TX, U.S.A | 2026-03-16 0:28:34 |
| Executive Director | Community Work and Independence | Glens Falls, NY, U.S.A | 2026-03-16 0:28:13 |
| Chief Executive Officer | Merage Jewish Community Center of OC | Irvine, CA, U.S.A | 2026-03-16 0:27:49 |
| Chief Development Officer - Remote | Global Energy Monitor | Covina, CA, U.S.A | 2026-03-16 0:27:25 |
| Executive Director | Collider Foundation | Rochester, MN, U.S.A | 2026-03-16 0:26:56 |
| Director of Development | NORWESCAP | Philipsburg, NJ, U.S.A | 2026-03-16 0:26:01 |
| Chief Operating Officer | Central Union Mission | Arlington, VA, U.S.A | 2026-03-16 0:25:33 |
| Communications Manager | City Net | Santa Barbara, CA, U.S.A | 2026-03-16 0:24:52 |
| President & CEO | Connecticut Public Broadcasting Inc | Hartford, CT, U.S.A | 2026-03-16 0:24:26 |
| Development & Communications Director | Oakland Theater Project | Oakland, CA, U.S.A | 2026-03-16 0:23:50 |
| Director of Communications & Development | Horizon House, Inc. | Philadelphia, PA, U.S.A | 2026-03-16 0:23:21 |
| Chief of Staff | Sagamore Institute | Indianapolis, IN, U.S.A | 2026-03-16 0:22:47 |
| Director of Marketing & Communications | Foundation for a Healthier West Orange | Winter Garden, FL, U.S.A | 2026-03-16 0:22:12 |
| President & CEO | SantaFe Health Foundation, Inc. | Gainesville, FL, U.S.A | 2026-03-16 0:20:59 |
| Executive Director | Williamsport Area School District | Williamsport, PA, U.S.A | 2026-03-16 0:20:27 |
| Director of Communications | Campaign for College Opportunity | Los Angeles, CA, U.S.A | 2026-03-16 0:20:02 |
| Director of Communications & Development | Bright Star Schools | Los Angeles, CA, U.S.A | 2026-03-16 0:19:41 |
| National Director, Government Funding | American Heart Association | Dallas, TX, U.S.A | 2026-03-16 0:19:14 |
| Senior Manager, Communications | Clark University | Worcester, MA, U.S.A | 2026-03-16 0:18:53 |
| Senior V.P. Play Operations | KaBOOM! | Bethesda, MD, U.S.A | 2026-03-16 0:18:25 |
| Manager, Leadership Giving | NPR | Washington, DC, U.S.A | 2026-03-16 0:18:05 |
| Director of Communications | Public Interest Legal Foundation | Alexandria, VA, U.S.A | 2026-03-16 0:17:42 |
| Director of Community Development | Town of Springdale | Springdale, UT, U.S.A | 2026-03-16 0:17:22 |
| Executive Director | La Casa Hogar | Yakima, WA, U.S.A | 2026-03-16 0:17:01 |
| Chief Executive Officer | Cape Cod Community Television | Dennis Port, MA, U.S.A | 2026-03-16 0:16:37 |
| Executive Director | Berean Christian Academy | Katy, TX, U.S.A | 2026-03-16 0:16:16 |
| Director of Development & External Relat | Equal Hope | Chicago, IL, U.S.A | 2026-03-16 0:15:36 |
| Executive Director | American Civil Liberties Union Indiana | Indianapolis, IN, U.S.A | 2026-03-16 0:15:05 |
| Director, Communications & Marketing | University of Michigan | Ann Arbor, MI, U.S.A | 2026-03-13 1:30:01 |
| Senior Manager, Communications | Visit Napa Valley | Napa, CA, U.S.A | 2026-03-11 0:03:19 |
| Vice President of Development | Housing Forward | Dallas, TX, U.S.A | 2026-03-11 0:02:18 |
| Accountant - Faith Based | Winning At Home | Zeeland, MI, U.S.A | 2026-03-10 0:21:46 |
| Executive Director | Big Pals-Little Pals of Greater Columbus | Columbus, NE, U.S.A | 2026-03-10 0:14:43 |
| Chief Executive Officer | United Way of Greater Baytown Area and C | Baytown, TX, U.S.A | 2026-03-09 1:05:09 |
| Director of Community Development & Econ | Village of Morton Grove | Village of Morton Grove, IL, U.S.A | 2026-02-24 0:06:19 |
| Director of Planning & Com Development | City of Forest Park | City of Forest Park, GA, U.S.A | 2026-02-24 0:05:58 |
| Development Director | National Safety Council | REMOTE, AA, U.S.A | 2026-02-20 3:09:16 |
| Development Director | Finlandia Foundation National | Pasadena, CA, U.S.A | 2026-02-20 3:08:11 |
| Executive V.P. | Central Oregon Builders Association | Bend, OR, U.S.A | 2026-02-20 2:59:26 |
| Director of Development | The Center for Youth and Family Solution | Peoria, IL, U.S.A | 2026-02-20 2:58:45 |
| Director of Development | St. Richard's Episcopal School | Indianapolis, IN, U.S.A | 2026-02-20 2:58:07 |
| Director of Development & Marketing | The Actuarial Foundation | REMOTE, AA, U.S.A | 2026-02-20 2:56:35 |
| Grantwriter | Nonprofit Mobile Food Pantry | Mt. Kisco, NY, U.S.A | 2026-02-19 5:27:01 |
| Director of Strategic Communications | Robbinsdale Area Schools | New Hope, MN, U.S.A | 2026-02-19 5:19:33 |
| Chief Executive Officer | Dakota Economic Development Corp | Fort Thompson, SD, U.S.A | 2026-02-19 5:18:07 |
| Executive Director | Humane Society of Danville | Danville, IL, U.S.A | 2026-02-18 0:27:53 |
| Executive Director | Bay Cliff Health Camp | Big Bay, MI, U.S.A | 2026-02-18 0:27:17 |
| Executive Director | Construction Allies in Action | Grand Rapids, MI, U.S.A | 2026-02-18 0:26:51 |
| Executive Director | The Michigan Theatre of Jackson | Jackson, MI, U.S.A | 2026-02-18 0:25:30 |
| Chief Development Officer | Mingle Software | Naples, FL, U.S.A | 2026-02-18 0:24:52 |
| Chief Development Officer | Norfolk Botanical Garden | Norfolk, VA, U.S.A | 2026-02-17 8:27:10 |
| Chief Executive Officer | PERMIAN BASIN WORKFORCE DEVELOPMENT BOAR | Midland, TX, U.S.A | 2026-02-17 8:26:02 |
| Senior Loan Officer ($101,299-$111,778) | Rural Community Assistance Corporation | West Sacramento, CA, U.S.A | 2026-02-11 0:03:46 |
| Director of Economic & Commu Development | Penobscot Indian Nation | Old Town, ME, U.S.A | 2026-02-09 0:04:52 |
| Director of Community Development | County Of Albemarle | Charlottesville, VA, U.S.A | 2026-02-06 0:40:40 |
| Program Director – Early Learning Center | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:26:55 |
| Full Time Early Childhood Educator | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:26:26 |
| Bilingual Enrollment Coordinator | Nurtury Early Education | Roxbury , MA, U.S.A | 2026-01-30 0:25:56 |
| Family Partner | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:25:17 |
| Classroom Support Coach | Nurtury Early Education | Boston, MA, U.S.A | 2026-01-30 0:24:54 |
| Director of Community Development | City of Bay City | Bay City, MI, U.S.A | 2026-01-29 3:09:03 |
| Executive Director | The 418 Project | Santa Cruz, CA, U.S.A | 2026-01-29 3:08:15 |
| Communications Director | American Wild Horse Conservation | REMOTE, AA, U.S.A | 2026-01-27 0:15:08 |
| Director of Development | The Box Shop | San Francisco, CA, U.S.A | 2026-01-21 5:05:47 |
| Program Manager, Disaster Relief | Global Ministries | Atlanta, GA, U.S.A | 2026-01-19 0:50:31 |
| President & Chief Executive Officer | Volunteers of America, Inc. | Sheridan, WY, U.S.A | 2026-01-19 0:41:31 |
| Executive Director | Imperial Valley Regional Occupational Pr | El Centro`, CA, U.S.A | 2026-01-16 1:27:40 |
| President/Executive Director | Tee It Up For The Troops | Burnsville, MN, U.S.A | 2026-01-16 1:22:28 |
| Economic Development Director | Village of Ruidoso | Ruidoso, NM, U.S.A | 2026-01-16 1:17:57 |
| Vice President, Development | American Heart Association | Little Rock, AR, U.S.A | 2025-11-24 3:40:42 |
| Executive V.P. & COO | Neighborworks America | Washington, DC, U.S.A | 2025-03-21 0:43:48 |
| Economic Development Director | City of Attleboro | Attleboro, MA, U.S.A | 2024-05-10 7:57:22 |
| Director of Community Development | City of Des Moines Washington | Des Moines, WA, U.S.A | 2024-05-10 7:56:55 |
| Director of Community & Economic DEV | Maine Association of Planners | Yarmouth, ME, U.S.A | 2024-05-08 2:53:39 |
| Director of Economic Development | Windsor Gov | Windsor, CO, U.S.A | 2024-05-07 13:09:01 |
| Director of Community Development | Kitsap County, WA | Port Orchard, WA, U.S.A | 2024-05-07 13:08:29 |
| Director of Economic Development | City of Grand Prairie | Grand Prairie, TX, U.S.A | 2024-05-01 4:29:00 |
| Economic Development Director | St. Johns County | Saint Augustine, FL, U.S.A | 2024-04-29 5:02:27 |
| Director of Economic Development | City of San Bernardino, CA | San Bernardino, CA, U.S.A | 2024-04-25 2:44:42 |
| Community & Economic Development DIR | City of Palm Bay, FL | Palm Bay, FL, U.S.A | 2024-04-23 1:34:08 |
| Community Development Director | City of Mableton | Marbleton, GA, U.S.A | 2024-04-17 0:59:03 |
| Director of Housing & Community Dev | Pinellas County Government | Clearwater, FL, U.S.A | 2024-04-16 1:58:55 |
| Director of Community Development | City of Florence | Florence, KY, U.S.A | 2024-04-15 1:17:51 |
| Director of Community & Economic DEV | City of Sequim | Sequim, WA, U.S.A | 2024-04-15 1:17:32 |
| Community Development Director | City of Porterville | Porterville, CA, U.S.A | 2024-04-09 6:18:22 |
| Community & Economic Development DIR | City of Dade City | Dade City, FL, U.S.A | 2024-04-05 6:50:58 |
| Economic Development Director | City of Miami Beach, FL | Miami Beach, FL, U.S.A | 2024-04-05 6:50:41 |
| Director of Community Development | The City of Santa Clara | Santa Clara, CA, U.S.A | 2024-04-04 2:32:18 |
| Dir of Community Dev & Economic Dev | City of Chester | Chester, PA, U.S.A | 2024-04-02 4:01:00 |
| Director of Community Development | City of Yakima, WA | Yakima, WA, U.S.A | 2024-04-02 4:00:43 |
| Director of Neighborhood Dev Services | City of Charlottesville, VA | Charlottesville, VA, U.S.A | 2024-04-01 1:02:04 |
| Community Development Director | Town of Bargersville | Bargersville, IN, U.S.A | 2024-03-28 0:17:25 |
| Dir of Planning & Community Dev | City of Forest Park | Forest Park, GA, U.S.A | 2024-03-27 6:48:01 |
| Community Development Director | Delta County | Delta, CO, U.S.A | 2024-03-27 6:47:37 |
| Director of Community Development | City of Rowlett | Rowlett, TX, U.S.A | 2024-03-25 2:11:03 |
| Community Development Director | City of Bellevue | Bellevue, WA, U.S.A | 2024-03-21 5:43:21 |
| Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2024-03-21 5:43:01 |
| Community Development Director | City of Charleston, IL | Charleston, IL, U.S.A | 2024-03-13 3:52:51 |
| Director of Economic Development | The Town of Chapel Hill | Chapel Hill, NC, U.S.A | 2024-03-12 7:48:48 |
| Dir OF PLANNING & DEVELOPMENT | City of Naples Airport Authority | Naples, FL, U.S.A | 2024-03-12 7:48:03 |
| Director of Economic Development | The City of Torrington | Torrington, CT, U.S.A | 2024-03-08 4:45:17 |
| Community Development Director | City of Redondo Beach | Redondo Beach, CA, U.S.A | 2024-03-05 3:39:46 |
| Director of Community Development | city of Ceres | Ceres, CA, U.S.A | 2024-03-05 3:39:03 |
| Director of Community Development | Township of Toms River | Toms River, NJ, U.S.A | 2024-03-04 7:27:01 |
| Director of Community Development | Haverford Township | Havertown, PA, U.S.A | 2024-03-04 7:26:37 |
| Community Development Director | City of Morro Bay | Morro Bay, CA, U.S.A | 2024-03-01 3:52:06 |
| Community Development Director | Lyon County | Yerington, NV, U.S.A | 2024-02-28 1:20:02 |
| Economic Development Director | City of Duncanville | Duncanville, TX, U.S.A | 2024-02-26 5:54:51 |
| Community Development Director | Jefferson County, Oregon | Madras, OR, U.S.A | 2024-02-23 5:40:56 |
| Economic Development Director | Vance County, NC | Vance County, NC, U.S.A | 2024-02-22 1:27:00 |
| Deputy Director of Budget for the Divisi | NYC Department Housing Preservation & De | New York, NY, U.S.A | 2023-02-21 5:29:45 |
| Digital Marketing Officer | International Rescue Committee | New York, NY, U.S.A | 2023-02-03 0:39:33 |
Any nonprofit organization who posts a job with NonprofitJobs is granted access to the confidential Candidate Pro-file Database to search and scan prospective talent. The candidate pro-file base can be searched by job title, position type, preferred work location, minimum salary, and by keyword.
Any employer or organization can post a job with NonprofitJobs. If you are a registered member, click here on Member Functions now. If you are not a member, click Post a Job link and complete the template. Your job will be placed online, and you will receive an invoice confirmation by e-mail for $125 or less if you have posted more than one job. Each job is posted for 60 days.
Telephone 702-809-8599
E-Mail info@NonprofitJobs.org
Job and candidate data entered at this web site by prospective employers and candidates are as is. Enterprise Inc makes no claims on the validity or authenticity of data provided. Enterprise Inc assumes no liability whatsoever resulting from the use of this web site. Prices for various services are subject to change. Enterprise Inc retains the right to accept or reject any posting or membership.