.
| Job Title | Employer | Location | Date Posted |
| Executive Director | Arthritis Foundation, Inc | Washington, DC, U.S.A | 2025-10-30 8:57:23 |
| Executive Director | Arthritis Foundation, Inc | Philadelphia, PA, U.S.A | 2025-10-30 8:54:46 |
| Executive Director | Arthritis Foundation, Inc | West Palm Beach, FL, U.S.A | 2025-10-30 8:50:29 |
| Director, Philanthropy | Children's Health Council (CHC) | Palo Alto, CA, U.S.A | 2025-10-30 8:44:21 |
| Annual Giving Officer | Meeting Street | Providence, RI, U.S.A | 2025-10-30 8:38:48 |
| Gift Officer | Smithsonian Institution | Washington, DC, U.S.A | 2025-10-30 8:26:15 |
| Director of Community Development | Pittsylvania County | Chatham, VA, U.S.A | 2025-10-30 8:09:30 |
| Director | American Association of University Profe | Washington, DC, U.S.A | 2025-10-30 0:19:15 |
| Director of Development | Cranbrook Educational Community | Bloomfield Hills , MI, U.S.A | 2025-10-30 0:18:55 |
| Senior Director - Communications & Publi | MaineHealth | Biddeford, ME, U.S.A | 2025-10-30 0:17:58 |
| Director Communications | Christus Health | Santa Fe, NM, U.S.A | 2025-10-30 0:17:37 |
| Chief Executive Officer | NAMI New Jersey | North Brunswick, NJ, U.S.A | 2025-10-30 0:17:15 |
| Director of Public Affairs | American College of Obstetricians and Gy | Washington, DC, U.S.A | 2025-10-30 0:16:56 |
| Director of Communications & Development | Feeding Louisiana | Baton Rouge, LA, U.S.A | 2025-10-30 0:16:25 |
| Associate Director of Development | Southern Arizona Aids Foundation | Tucson, AZ, U.S.A | 2025-10-30 0:16:02 |
| Chief Development Officer | Confidential | Santa Monica, CA, U.S.A | 2025-10-30 0:15:39 |
| Director of Marketing & Community Engage | NeighborWorks® Boise | Boise, ID, U.S.A | 2025-10-30 0:15:17 |
| Senior Director of Philanthropy | Climate Action Campaign | San Diego, CA, U.S.A | 2025-10-30 0:14:46 |
| Director of Leadship Giving | Wheaton College Massachusetts | Norton, MA, U.S.A | 2025-10-30 0:14:23 |
| Deputy Director | ACLU | New York, NR, U.S.A | 2025-10-30 0:13:28 |
| Executive Director | Pueblo of Pojoaque | Santa Fe, NM, U.S.A | 2025-10-30 0:12:59 |
| Development Coordinator | Habib University Foundation U.S | New York City, NY, U.S.A | 2025-10-30 0:10:52 |
| V.P. Finance | Presence | REMOTE, AA, U.S.A | 2025-10-30 0:09:44 |
| Executive Director | United Way of West Ellis County | Midlothian, TX, U.S.A | 2025-10-30 0:09:21 |
| Chief Advancement Officer | Barber National Institute | Erie, PA, U.S.A | 2025-10-30 0:09:02 |
| Executive Director | SCGA Junior Golf Foundation | Studio City, CA, U.S.A | 2025-10-30 0:08:32 |
| Executive Director | Colts Youth Organization | Dubuque, IA, U.S.A | 2025-10-30 0:07:53 |
| Major Gifts Officer | The United Methodist Church | New York, NY, U.S.A | 2025-10-30 0:07:23 |
| Major Gifts Officer | Beth Israel Lahey Health | Burlington, MA, U.S.A | 2025-10-30 0:06:52 |
| Major & Planned Giving Officer | Dallas Arboretum & Botanical Society, In | Dallas, TX, U.S.A | 2025-10-30 0:06:18 |
| Director of Development | The Station Foundation | Bozeman, MT, U.S.A | 2025-10-30 0:05:51 |
| Executive Director | Dare Education Foundation | Nags Head, NC, U.S.A | 2025-10-30 0:05:16 |
| Chief Executive Officer | Fostering Hope Ohio | Solon, OH, U.S.A | 2025-10-30 0:04:49 |
| Chief Operating Officer | Broadway Housing Communities | New York, NY, U.S.A | 2025-10-30 0:04:24 |
| Chief Operating Officer | Second Chance, Inc. | Baltimore, MD, U.S.A | 2025-10-30 0:04:04 |
| Chief Financial Officer/VP Finance | Goodwill Industries of Greater Nebraska, | Grand Island, NE, U.S.A | 2025-10-30 0:03:40 |
| Vice President of Administrative Service | Compton Community College District | Compton, CA, U.S.A | 2025-10-30 0:03:23 |
| Program Director | Alzheimer's Association | Florham Park, NJ, U.S.A | 2025-10-30 0:03:04 |
| Advocacy Manager | PennFuture | Harrisburg, PA, U.S.A | 2025-10-30 0:02:49 |
| Loan Closing Manager | Rural Community Assistance Corporation | West Sacramento, CA, U.S.A | 2025-10-30 0:02:04 |
| Director of Economic Development | Delta County | Delta County , CO, U.S.A | 2025-10-30 0:01:36 |
| Director of Development | Make-A-Wish Foundation of Georgia, Inc. | Augusta, GA, U.S.A | 2025-10-30 0:00:29 |
| Economic Development Director | Village of Ruidoso | Ruidoso, NM, U.S.A | 2025-10-29 3:34:41 |
| Vice President, Development | American Heart Association | Little Rock, AR, U.S.A | 2025-10-28 0:11:17 |
| Community & Economic Development DIR | Brigham City Corporation | Brigham City, UT, U.S.A | 2025-10-27 0:13:13 |
| Executive Director | Brunswick County Habitat for Humanity | Supply, NC, U.S.A | 2025-10-27 0:12:53 |
| Executive Director | The We Card Program, Inc. | REMOTE, AA, U.S.A | 2025-10-27 0:12:25 |
| Executive Director | Livingston Family Center | Pinchney, MI, U.S.A | 2025-10-27 0:11:14 |
| Vice President, Programs | Accord | St Paul, MN, U.S.A | 2025-10-24 1:11:19 |
| Director of Community Communications | Greater Chicago Food Depository | REMOTE, IL, U.S.A | 2025-10-24 1:10:55 |
| Prospect Research Specialist | AdventHealth West Florida Division - Tam | Tampa, FL, U.S.A | 2025-10-21 4:32:43 |
| Community Development Director | City of Moses Lake | Lake Moses, WA, U.S.A | 2025-10-20 5:23:05 |
| Director of Community Development (Plann | City of Kennedale | Kennedale, TX, U.S.A | 2025-10-20 5:22:37 |
| Economic Development Director | City of Gilroy | Gilroy, CA, U.S.A | 2025-10-17 4:08:14 |
| Executive Director | AFL-CIO Tech Institute | Washington, DC, U.S.A | 2025-10-16 3:07:01 |
| Executive Director | Assn of Outdoor Recreation and Education | Remote, AA, U.S.A | 2025-10-15 0:04:02 |
| Executive Director | Chesapeake Housing Mission | Salisbury, MD, U.S.A | 2025-10-15 0:00:00 |
| Development Officer | Masonic Home of Missouri | Columbia, MO, U.S.A | 2025-10-13 0:00:08 |
| Director of Adult Education | Girl Scouts of Southern Illinois | Glen Carbon, IL, U.S.A | 2025-10-10 2:00:56 |
| Director of Development | Dartmouth Hitchcock Medical Center | Lebanon, NH, U.S.A | 2025-10-10 2:00:31 |
| Creative Communications Director | Get Lit-Words Ignite | Los Angeles, CA, U.S.A | 2025-10-09 0:02:45 |
| Executive Director | Pathways Counseling Center, Inc | Ottawa, OH, U.S.A | 2025-10-09 0:02:17 |
| Community Development Director | City of Orting | Orting, WA, U.S.A | 2025-10-06 4:33:50 |
| Community Development Director | City of Cottonwood, AZ | Cottonwood, AZ, U.S.A | 2025-10-06 4:33:18 |
| Community Development Director | Cumberland County, NC | Fayetteville, NC, U.S.A | 2025-10-06 4:32:40 |
| Director of Housing & Community Dev | City of West Palm Beach | West Palm Beach, FL, U.S.A | 2025-10-06 4:32:13 |
| Executive Director | Riverbend Family Ministry | Wood River, IL, U.S.A | 2025-10-03 5:34:12 |
| Chief Executive Officer | Cheyenne & Arapaho Community Development | El Reno, OK, U.S.A | 2025-10-02 0:20:14 |
| Director of Planning & Com Development | Town of Norwell | Norwell, MA, U.S.A | 2025-09-29 3:33:30 |
| President & CEO | Roman Catholic Diocese of Nashville | Nashville, TN, U.S.A | 2025-09-29 3:32:30 |
| Administrative Assistant (Remote) | Saint Mary's School In Landover Hills | Cincinnati, OH, U.S.A | 2025-09-26 4:54:07 |
| Director of Community Development | The Difference 2-17, LLC | Mount Airy, MD, U.S.A | 2025-09-25 1:55:31 |
| Major Gifts Manager | Colorado Public Radio | Englewood, CO, U.S.A | 2025-09-25 1:54:57 |
| President & CEO | CASA of Johnson & Wyandotte Counties | Mission, KS, U.S.A | 2025-09-24 4:10:18 |
| President & CEO | Colerain Chamber of Commerce | Cincinnati, OH, U.S.A | 2025-09-23 0:26:41 |
| Executive Director | AFL-CIO | Washington, DC, U.S.A | 2025-09-23 0:26:15 |
| State Director | United Ways of Kansas | REMOTE, KS, U.S.A | 2025-09-22 1:53:03 |
| Community Development Director | City of Moses Lake | Moses Lake, WA, U.S.A | 2025-09-18 0:01:16 |
| Director of Development | United Way of Central Jersey | Milltown, NJ, U.S.A | 2025-09-05 6:27:43 |
| Director of Community Development | City of Tamarac | Taramac, FL, U.S.A | 2025-09-04 1:11:27 |
| Executive Director | Alzheimer's Association | Orlando, FL, U.S.A | 2025-08-21 0:53:36 |
| Community & Economic Development DIR | City Of Middletown | Middletown, OH, U.S.A | 2025-08-21 0:53:11 |
| Dir of Economic Development & Planning | City of Biddeford | Biddeford, ME, U.S.A | 2025-08-21 0:52:47 |
| Executive Director | Wave Aquatics | Redmond, WA, U.S.A | 2025-05-30 1:12:52 |
| Executive V.P. & COO | Neighborworks America | Washington, DC, U.S.A | 2025-03-21 0:43:48 |
| Economic Development Director | City of Attleboro | Attleboro, MA, U.S.A | 2024-05-10 7:57:22 |
| Director of Community Development | City of Des Moines Washington | Des Moines, WA, U.S.A | 2024-05-10 7:56:55 |
| Director of Community & Economic DEV | Maine Association of Planners | Yarmouth, ME, U.S.A | 2024-05-08 2:53:39 |
| Director of Economic Development | Windsor Gov | Windsor, CO, U.S.A | 2024-05-07 13:09:01 |
| Director of Community Development | Kitsap County, WA | Port Orchard, WA, U.S.A | 2024-05-07 13:08:29 |
| Director of Economic Development | City of Grand Prairie | Grand Prairie, TX, U.S.A | 2024-05-01 4:29:00 |
| Economic Development Director | St. Johns County | Saint Augustine, FL, U.S.A | 2024-04-29 5:02:27 |
| Director of Economic Development | City of San Bernardino, CA | San Bernardino, CA, U.S.A | 2024-04-25 2:44:42 |
| Community & Economic Development DIR | City of Palm Bay, FL | Palm Bay, FL, U.S.A | 2024-04-23 1:34:08 |
| Community Development Director | City of Mableton | Marbleton, GA, U.S.A | 2024-04-17 0:59:03 |
| Director of Housing & Community Dev | Pinellas County Government | Clearwater, FL, U.S.A | 2024-04-16 1:58:55 |
| Director of Community Development | City of Florence | Florence, KY, U.S.A | 2024-04-15 1:17:51 |
| Director of Community & Economic DEV | City of Sequim | Sequim, WA, U.S.A | 2024-04-15 1:17:32 |
| Community Development Director | City of Porterville | Porterville, CA, U.S.A | 2024-04-09 6:18:22 |
| Community & Economic Development DIR | City of Dade City | Dade City, FL, U.S.A | 2024-04-05 6:50:58 |
| Economic Development Director | City of Miami Beach, FL | Miami Beach, FL, U.S.A | 2024-04-05 6:50:41 |
| Director of Community Development | The City of Santa Clara | Santa Clara, CA, U.S.A | 2024-04-04 2:32:18 |
| Dir of Community Dev & Economic Dev | City of Chester | Chester, PA, U.S.A | 2024-04-02 4:01:00 |
| Director of Community Development | City of Yakima, WA | Yakima, WA, U.S.A | 2024-04-02 4:00:43 |
| Director of Neighborhood Dev Services | City of Charlottesville, VA | Charlottesville, VA, U.S.A | 2024-04-01 1:02:04 |
| Community Development Director | Town of Bargersville | Bargersville, IN, U.S.A | 2024-03-28 0:17:25 |
| Dir of Planning & Community Dev | City of Forest Park | Forest Park, GA, U.S.A | 2024-03-27 6:48:01 |
| Community Development Director | Delta County | Delta, CO, U.S.A | 2024-03-27 6:47:37 |
| Director of Community Development | City of Rowlett | Rowlett, TX, U.S.A | 2024-03-25 2:11:03 |
| Community Development Director | City of Bellevue | Bellevue, WA, U.S.A | 2024-03-21 5:43:21 |
| Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2024-03-21 5:43:01 |
| Community Development Director | City of Charleston, IL | Charleston, IL, U.S.A | 2024-03-13 3:52:51 |
| Director of Economic Development | The Town of Chapel Hill | Chapel Hill, NC, U.S.A | 2024-03-12 7:48:48 |
| Dir OF PLANNING & DEVELOPMENT | City of Naples Airport Authority | Naples, FL, U.S.A | 2024-03-12 7:48:03 |
| Director of Economic Development | The City of Torrington | Torrington, CT, U.S.A | 2024-03-08 4:45:17 |
| Community Development Director | City of Redondo Beach | Redondo Beach, CA, U.S.A | 2024-03-05 3:39:46 |
| Director of Community Development | city of Ceres | Ceres, CA, U.S.A | 2024-03-05 3:39:03 |
| Director of Community Development | Township of Toms River | Toms River, NJ, U.S.A | 2024-03-04 7:27:01 |
| Director of Community Development | Haverford Township | Havertown, PA, U.S.A | 2024-03-04 7:26:37 |
| Community Development Director | City of Morro Bay | Morro Bay, CA, U.S.A | 2024-03-01 3:52:06 |
| Community Development Director | Lyon County | Yerington, NV, U.S.A | 2024-02-28 1:20:02 |
| Economic Development Director | City of Duncanville | Duncanville, TX, U.S.A | 2024-02-26 5:54:51 |
| Community Development Director | Jefferson County, Oregon | Madras, OR, U.S.A | 2024-02-23 5:40:56 |
| Economic Development Director | Vance County, NC | Vance County, NC, U.S.A | 2024-02-22 1:27:00 |
| Deputy Director of Budget for the Divisi | NYC Department Housing Preservation & De | New York, NY, U.S.A | 2023-02-21 5:29:45 |
| Digital Marketing Officer | International Rescue Committee | New York, NY, U.S.A | 2023-02-03 0:39:33 |
Any nonprofit organization who posts a job with NonprofitJobs is granted access to the confidential Candidate Pro-file Database to search and scan prospective talent. The candidate pro-file base can be searched by job title, position type, preferred work location, minimum salary, and by keyword.
Any employer or organization can post a job with NonprofitJobs. If you are a registered member, click here on Member Functions now. If you are not a member, click Post a Job link and complete the template. Your job will be placed online, and you will receive an invoice confirmation by e-mail for $125 or less if you have posted more than one job. Each job is posted for 60 days.
Telephone 702-809-8599
E-Mail info@NonprofitJobs.org
Job and candidate data entered at this web site by prospective employers and candidates are as is. Enterprise Inc makes no claims on the validity or authenticity of data provided. Enterprise Inc assumes no liability whatsoever resulting from the use of this web site. Prices for various services are subject to change. Enterprise Inc retains the right to accept or reject any posting or membership.