.
| Job Title | Employer | Location | Date Posted |
| Major Gifts Officer | New York Public Radio | New York, NY, U.S.A | 2026-05-01 1:23:34 |
| Director of Development | United Way of Larimer County | Fort Collins, CO, U.S.A | 2026-05-01 1:12:58 |
| Chief Executive Officer | Advancing Connecticut Together | Hartford, CT, U.S.A | 2026-05-01 0:54:19 |
| Director of Philanthropy | Elkhorn Slough Foundation | Watsonville, CA, U.S.A | 2026-05-01 0:54:11 |
| Director of Development | Bruce Museum | Greenwich, CT, U.S.A | 2026-05-01 0:53:41 |
| Executive Director | Laguna da Santa Rosa Foundation | Santa Rosa, CA, U.S.A | 2026-05-01 0:52:50 |
| Chief Marketing & Communications Officer | Save the Redwoods League | San Francisco, CA, U.S.A | 2026-05-01 0:52:25 |
| Chief Advancement Officer | Girl Scouts of Eastern Massachusetts | Waltham, MA, U.S.A | 2026-05-01 0:51:50 |
| Senior Director of Development | University of North Carolina at Chapel H | Chapel Hill, NC, U.S.A | 2026-05-01 0:51:29 |
| Chief Development Officer | Blue Star Families | Washington , DC, U.S.A | 2026-05-01 0:51:08 |
| Senior Director, Strategic Giving | The Virginia Home | Richmond, VA, U.S.A | 2026-05-01 0:50:22 |
| Chief Philanthropy Officer | Trinity Habitat for Humanity | Fort Worth, TX, U.S.A | 2026-05-01 0:50:01 |
| Executive Director | Cooperative Development Institute | Boston, MA, U.S.A | 2026-05-01 0:49:41 |
| Director of Public Relations | Labette Community College | Parsons, KS, U.S.A | 2026-05-01 0:49:09 |
| Director of Advancement | Westover School | Middlebury, CT, U.S.A | 2026-05-01 0:48:46 |
| Chief Financial Officer-Controller | Independence School District | Independence, MO, U.S.A | 2026-05-01 0:48:19 |
| Director of Marketing | Elizabeth Dole Foundation | Washington , DC, U.S.A | 2026-05-01 0:48:01 |
| Advancement & Development Dir | Team Summit Colorado | Copper Mountain, CO, U.S.A | 2026-05-01 0:47:42 |
| Director of Philanthropy | Edgar Cayce Association for Research & E | Virginia Beach, VA, U.S.A | 2026-05-01 0:47:25 |
| Chief Operating Officer | Scholarship Prep Public Schools | Santa Ana, CA, U.S.A | 2026-05-01 0:47:06 |
| Chief Philanthropy Officer | Presbyterian Night Shelter | Fort Worth, TX, U.S.A | 2026-05-01 0:46:29 |
| Director of Philanthropy | Three Square | Las Vegas, NV, U.S.A | 2026-05-01 0:46:01 |
| Dir of Planning & Development Dept | City of Detroit | Detroit, MI, U.S.A | 2026-05-01 0:45:03 |
| Dir of Planning & Development Dept | City of Newton | Newton, MA, U.S.A | 2026-05-01 0:44:39 |
| Chief Executive Officer | Milestones Area Agency on Aging | Davenport, IA, U.S.A | 2026-05-01 0:44:12 |
| Managing Dir of Dev & Special Projects | FDR Presidential Library and Museum | Hyde Park, NY, U.S.A | 2026-05-01 0:43:49 |
| Director of Development | South Florida Wildlife Center | Fort Lauderdale, FL, U.S.A | 2026-05-01 0:43:13 |
| Chief Executive Officer (CEO) | Boyer Children's Clinic | Seattle, WA, U.S.A | 2026-04-29 0:02:07 |
| Executive Director | VetBiz | Kansas City, MO, U.S.A | 2026-04-28 0:06:01 |
| Chief Development Officer | ZERO Prostate Cancer | REMOTE, AA, U.S.A | 2026-04-27 0:31:59 |
| Executive Director | The Arc of Augusta County, VA | Waynesboro, VA, U.S.A | 2026-04-27 0:31:09 |
| Executive Director | Hutch Kids Child Care Center | Seattle, WA, U.S.A | 2026-04-24 1:05:11 |
| Executive Director | Pregnancy Help Center | Torrance, CA, U.S.A | 2026-04-20 0:15:48 |
| Director | Bloomsburg University Foundation | Bloomsburg, PA, U.S.A | 2026-04-16 0:01:01 |
| Executive Director | SF Parents Coalition | San Francisco, CA, U.S.A | 2026-04-15 0:01:23 |
| Executive Director | Parents Center, Inc. | Santa Cruz, CA, U.S.A | 2026-04-09 0:04:27 |
| Director of Development | The Sports Museum TD Garden | Boston, MA, U.S.A | 2026-04-09 0:04:06 |
| Community Development Director | City of Selma | Selma, CA, U.S.A | 2026-04-08 0:00:34 |
| Multifamily Lending Manager | Colorado Housing and Finance Authority | Denver , CO, U.S.A | 2026-04-03 0:23:39 |
| Executive Director | Emergency Infant Services | Broken Arrow, OK, U.S.A | 2026-04-02 0:06:20 |
| Executive Director/Part-Time Contractor | New Mexico Doula Association | Las Cruces, NM, U.S.A | 2026-04-01 1:42:24 |
| Executive Director | Eastern Sierra Community Housing | Mammoth Lakes, CA, U.S.A | 2026-04-01 1:41:04 |
| Head Start Director | Quality Care Resource & Referral Service | Vineland, NJ, U.S.A | 2026-03-31 6:50:15 |
| Executive Director | CENTER FOR ABUSED PERSONS | White Plains, MD, U.S.A | 2026-03-27 5:21:40 |
| Executive Director | Collider Foundation | Rochester, MN, U.S.A | 2026-03-24 0:17:07 |
| Director of Community Development | City of Sacramento | Sacramento, CA, U.S.A | 2026-03-24 0:03:09 |
| Executive Director | New Hampshire DentalSociety | Concord, NH, U.S.A | 2026-03-24 0:02:16 |
| Executive Director | Family Support Centers of Utah | REMOTE, UT, U.S.A | 2026-03-24 0:01:55 |
| Executive Director | Sturgis Motorcycle Museum & Hall of Fame | Sturgis, SD, U.S.A | 2026-03-24 0:01:34 |
| Program Director | KEEP SUGAR LAND BEAUTIFUL | SUGAR LAND, TX | 2026-03-20 0:14:14 |
| Chief Executive Officer | Merage Jewish Community Center of OC | Irvine, CA, U.S.A | 2026-03-19 1:26:56 |
| Chief Development Officer - Remote | Global Energy Monitor | Covina, CA, U.S.A | 2026-03-19 1:26:27 |
| Director of Community Development | Town of Springdale | Springdale, UT, U.S.A | 2026-03-18 0:13:03 |
| Executive Director | American Civil Liberties Union Indiana | Indianapolis, IN, U.S.A | 2026-03-16 0:15:05 |
| Accountant - Faith Based | Winning At Home | Zeeland, MI, U.S.A | 2026-03-10 0:21:46 |
| Director of Community Development & Econ | Village of Morton Grove | Village of Morton Grove, IL, U.S.A | 2026-02-24 0:06:19 |
| Director of Planning & Com Development | City of Forest Park | City of Forest Park, GA, U.S.A | 2026-02-24 0:05:58 |
| Senior Loan Officer ($101,299-$111,778) | Rural Community Assistance Corporation | West Sacramento, CA, U.S.A | 2026-02-11 0:03:46 |
| Vice President, Development | American Heart Association | Little Rock, AR, U.S.A | 2025-11-24 3:40:42 |
| Economic Development Director | City of Attleboro | Attleboro, MA, U.S.A | 2024-05-10 7:57:22 |
| Director of Community Development | City of Des Moines Washington | Des Moines, WA, U.S.A | 2024-05-10 7:56:55 |
| Director of Community & Economic DEV | Maine Association of Planners | Yarmouth, ME, U.S.A | 2024-05-08 2:53:39 |
| Director of Economic Development | Windsor Gov | Windsor, CO, U.S.A | 2024-05-07 13:09:01 |
| Director of Community Development | Kitsap County, WA | Port Orchard, WA, U.S.A | 2024-05-07 13:08:29 |
| Director of Economic Development | City of Grand Prairie | Grand Prairie, TX, U.S.A | 2024-05-01 4:29:00 |
| Economic Development Director | St. Johns County | Saint Augustine, FL, U.S.A | 2024-04-29 5:02:27 |
| Director of Economic Development | City of San Bernardino, CA | San Bernardino, CA, U.S.A | 2024-04-25 2:44:42 |
| Community & Economic Development DIR | City of Palm Bay, FL | Palm Bay, FL, U.S.A | 2024-04-23 1:34:08 |
| Community Development Director | City of Mableton | Marbleton, GA, U.S.A | 2024-04-17 0:59:03 |
| Director of Housing & Community Dev | Pinellas County Government | Clearwater, FL, U.S.A | 2024-04-16 1:58:55 |
| Director of Community Development | City of Florence | Florence, KY, U.S.A | 2024-04-15 1:17:51 |
| Director of Community & Economic DEV | City of Sequim | Sequim, WA, U.S.A | 2024-04-15 1:17:32 |
| Community Development Director | City of Porterville | Porterville, CA, U.S.A | 2024-04-09 6:18:22 |
| Community & Economic Development DIR | City of Dade City | Dade City, FL, U.S.A | 2024-04-05 6:50:58 |
| Economic Development Director | City of Miami Beach, FL | Miami Beach, FL, U.S.A | 2024-04-05 6:50:41 |
| Director of Community Development | The City of Santa Clara | Santa Clara, CA, U.S.A | 2024-04-04 2:32:18 |
| Dir of Community Dev & Economic Dev | City of Chester | Chester, PA, U.S.A | 2024-04-02 4:01:00 |
| Director of Community Development | City of Yakima, WA | Yakima, WA, U.S.A | 2024-04-02 4:00:43 |
| Director of Neighborhood Dev Services | City of Charlottesville, VA | Charlottesville, VA, U.S.A | 2024-04-01 1:02:04 |
| Community Development Director | Town of Bargersville | Bargersville, IN, U.S.A | 2024-03-28 0:17:25 |
| Dir of Planning & Community Dev | City of Forest Park | Forest Park, GA, U.S.A | 2024-03-27 6:48:01 |
| Community Development Director | Delta County | Delta, CO, U.S.A | 2024-03-27 6:47:37 |
| Director of Community Development | City of Rowlett | Rowlett, TX, U.S.A | 2024-03-25 2:11:03 |
| Community Development Director | City of Bellevue | Bellevue, WA, U.S.A | 2024-03-21 5:43:21 |
| Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2024-03-21 5:43:01 |
| Community Development Director | City of Charleston, IL | Charleston, IL, U.S.A | 2024-03-13 3:52:51 |
| Director of Economic Development | The Town of Chapel Hill | Chapel Hill, NC, U.S.A | 2024-03-12 7:48:48 |
| Dir OF PLANNING & DEVELOPMENT | City of Naples Airport Authority | Naples, FL, U.S.A | 2024-03-12 7:48:03 |
| Director of Economic Development | The City of Torrington | Torrington, CT, U.S.A | 2024-03-08 4:45:17 |
| Community Development Director | City of Redondo Beach | Redondo Beach, CA, U.S.A | 2024-03-05 3:39:46 |
| Director of Community Development | city of Ceres | Ceres, CA, U.S.A | 2024-03-05 3:39:03 |
| Director of Community Development | Township of Toms River | Toms River, NJ, U.S.A | 2024-03-04 7:27:01 |
| Director of Community Development | Haverford Township | Havertown, PA, U.S.A | 2024-03-04 7:26:37 |
| Community Development Director | City of Morro Bay | Morro Bay, CA, U.S.A | 2024-03-01 3:52:06 |
| Community Development Director | Lyon County | Yerington, NV, U.S.A | 2024-02-28 1:20:02 |
| Economic Development Director | City of Duncanville | Duncanville, TX, U.S.A | 2024-02-26 5:54:51 |
| Community Development Director | Jefferson County, Oregon | Madras, OR, U.S.A | 2024-02-23 5:40:56 |
| Economic Development Director | Vance County, NC | Vance County, NC, U.S.A | 2024-02-22 1:27:00 |
| Deputy Director of Budget for the Divisi | NYC Department Housing Preservation & De | New York, NY, U.S.A | 2023-02-21 5:29:45 |
| Digital Marketing Officer | International Rescue Committee | New York, NY, U.S.A | 2023-02-03 0:39:33 |
Any nonprofit organization who posts a job with NonprofitJobs is granted access to the confidential Candidate Pro-file Database to search and scan prospective talent. The candidate pro-file base can be searched by job title, position type, preferred work location, minimum salary, and by keyword.
Any employer or organization can post a job with NonprofitJobs. If you are a registered member, click here on Member Functions now. If you are not a member, click Post a Job link and complete the template. Your job will be placed online, and you will receive an invoice confirmation by e-mail for $125 or less if you have posted more than one job. Each job is posted for 60 days.
Telephone 702-809-8599
E-Mail info@NonprofitJobs.org
Job and candidate data entered at this web site by prospective employers and candidates are as is. Enterprise Inc makes no claims on the validity or authenticity of data provided. Enterprise Inc assumes no liability whatsoever resulting from the use of this web site. Prices for various services are subject to change. Enterprise Inc retains the right to accept or reject any posting or membership.