.
Job Title | Employer | Location | Date Posted |
Major Gifts Officer | Public Media Group of Southern Californi | Costa Mesa, CA, U.S.A | 2025-08-14 5:12:17 |
Executive Camp Director | Fleur de Lis Camp | Fitzwilliam, NH, U.S.A | 2025-08-14 5:06:12 |
Senior Development Officer, Corp & Major | Arrupe Jesuit High School | Denver, CO, U.S.A | 2025-08-14 0:45:05 |
Manager, Foundations Communications | Hackensack Meridian Health | Edison, NJ, U.S.A | 2025-08-14 0:44:41 |
Chief Development Officer | Restore NYC | New York, NY, U.S.A | 2025-08-14 0:43:58 |
Development Officer, Individual Giving | Habitat for Humanity | REMOTE, AA, U.S.A | 2025-08-14 0:43:31 |
Chief Financial & Operations Officer | Esperanza United | St Paul, MN, U.S.A | 2025-08-14 0:43:05 |
President | RISPCA | Warwick, RI, U.S.A | 2025-08-14 0:42:36 |
Development Assistant | Global Ministries | Atlanta, GA, U.S.A | 2025-08-14 0:42:08 |
Principal Gifts Officer | Ascension | REMOTE, AA, U.S.A | 2025-08-14 0:41:33 |
Chief Philanthropy Officer | RI Community Food Bank | Providence, RI, U.S.A | 2025-08-14 0:41:10 |
Executive Director | SECU Family House | Winston-Salem, NC, U.S.A | 2025-08-14 0:40:41 |
VP of Audience and Impact | Better Government Association | Chicago, IL, U.S.A | 2025-08-14 0:40:23 |
Senior Director of Housing Services | Lutheran Social Service of MN | Minneapolis, MN, U.S.A | 2025-08-14 0:39:56 |
V.P. of Development | The Good Food Institute | REMOTE, AA, U.S.A | 2025-08-14 0:39:31 |
National Director | Jewish National Fund | New York, NY, U.S.A | 2025-08-14 0:39:05 |
Chief Operating Officer | Mule Deer Foundation | Clearfield, UT, U.S.A | 2025-08-14 0:38:14 |
Chief Executive Officer | CASA of Adams & Broomfield Counties | Westminster, CO, U.S.A | 2025-08-14 0:37:32 |
Director of Community Development | Commerce City | Commercwe City, CO, U.S.A | 2025-08-14 0:36:49 |
Communications Director | The ACLU of Virginia | Richmond, VA, U.S.A | 2025-08-13 0:44:59 |
Director of Development & Events | The National Pancreas Foundation | REMOTE, AA, U.S.A | 2025-08-13 0:44:08 |
Donor Relations and Major Gifts | United Way of the Plains | Wichita, KS, U.S.A | 2025-08-12 5:19:45 |
Executive Director | Wild Ops | Simi Valley, CA, U.S.A | 2025-08-11 3:09:32 |
Community Development Director | City of Imperial Beach | Imperial Beach, CA, U.S.A | 2025-08-07 2:02:13 |
Director of Housing & Community Dev | City of Trenton | Trenton, NJ, U.S.A | 2025-08-07 2:00:52 |
Director of Marketing & Communications | University of Montana Foundation | Missoula, MT, U.S.A | 2025-08-06 3:11:43 |
Director of Advancement | World Impact | REMOTE, AA, U.S.A | 2025-08-06 3:11:14 |
Community Development Director | Benton County Oregon | Corvallis, OR, U.S.A | 2025-08-04 5:09:57 |
Chief Financial Officer | Vibrant Works | San Antonio, TX, U.S.A | 2025-08-01 3:07:26 |
Major Gifts Officer | Love Justice International | REMOTE, TN, U.S.A | 2025-07-30 4:32:08 |
Accounting Specialist, Grants | Eastern Idaho Community Action Partnersh | Idaho Falls, ID, U.S.A | 2025-07-30 4:29:11 |
Executive Director | AIDS Delaware | Wilmington, DE, U.S.A | 2025-07-30 4:20:46 |
Director of Community Development | City of Lynwood, CA | Lynnwood, CA, U.S.A | 2025-07-24 3:45:08 |
President | The Warren County Foundation | Lebanon, OH, U.S.A | 2025-07-22 3:50:46 |
Major Gifts Officer | Global Ministries | Atlanta, GA, U.S.A | 2025-07-18 4:27:54 |
Executive Director | Intl Socty of Sustainability Professiona | Remote, NJ, U.S.A | 2025-07-18 4:27:14 |
President & CEO | Ronald McDonald House Charities of South | Fort Myers, FL, U.S.A | 2025-07-16 2:17:45 |
Chief Executive Officer | AIDS Services Coalition (ASC), Hattiesbu | Hattiesburg, MS, U.S.A | 2025-07-16 2:17:23 |
Director of Development | Atlantic Group | King of Prussia, PA, U.S.A | 2025-07-16 2:16:54 |
Community Development Director | City of Union City | Union City, GA, U.S.A | 2025-07-15 2:50:44 |
Chief Operating Officer | Delmarva Community Services, Inc | Cambridge, MD, U.S.A | 2025-07-14 4:21:37 |
Chief Development Officer | Future Plans | REMOTE, AA, U.S.A | 2025-07-09 3:34:21 |
Chief Development Officer | Edwards Aquifer Authority | San Antonio, TX, U.S.A | 2025-07-08 2:39:36 |
Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2025-07-01 2:14:34 |
Development Officer | Paralyzed Veterans Of America | Seattle, WA, U.S.A | 2025-06-27 3:10:51 |
VP Development | The Sanneh Foundation Inc | St Paul, MN, U.S.A | 2025-06-26 6:43:33 |
Executive Director | Autism Futures | REMOTE, AA, U.S.A | 2025-06-23 4:30:24 |
President | Westside Christian Schools of Portland | Portland, OR, U.S.A | 2025-06-23 4:29:59 |
Director, Housing & Community Developmen | City of Augusta, GA | Augusta, GA, U.S.A | 2025-06-20 4:47:17 |
Director-Community & Public Relations | Baltimore City Public Schools | Baltimore, MD, U.S.A | 2025-06-13 5:15:19 |
Community Development Director | Port Townsend | Port Towmsend, WA, U.S.A | 2025-06-11 4:31:30 |
Community Development Director | Washington City | Washington, UT, U.S.A | 2025-06-04 4:41:04 |
Executive Director | Wave Aquatics | Redmond, WA, U.S.A | 2025-05-30 1:12:52 |
Executive V.P. & COO | Neighborworks America | Washington, DC, U.S.A | 2025-03-21 0:43:48 |
Economic Development Director | City of Attleboro | Attleboro, MA, U.S.A | 2024-05-10 7:57:22 |
Director of Community Development | City of Des Moines Washington | Des Moines, WA, U.S.A | 2024-05-10 7:56:55 |
Director of Community & Economic DEV | Maine Association of Planners | Yarmouth, ME, U.S.A | 2024-05-08 2:53:39 |
Director of Economic Development | Windsor Gov | Windsor, CO, U.S.A | 2024-05-07 13:09:01 |
Director of Community Development | Kitsap County, WA | Port Orchard, WA, U.S.A | 2024-05-07 13:08:29 |
Director of Economic Development | City of Grand Prairie | Grand Prairie, TX, U.S.A | 2024-05-01 4:29:00 |
Economic Development Director | St. Johns County | Saint Augustine, FL, U.S.A | 2024-04-29 5:02:27 |
Director of Economic Development | City of San Bernardino, CA | San Bernardino, CA, U.S.A | 2024-04-25 2:44:42 |
Community & Economic Development DIR | City of Palm Bay, FL | Palm Bay, FL, U.S.A | 2024-04-23 1:34:08 |
Community Development Director | City of Mableton | Marbleton, GA, U.S.A | 2024-04-17 0:59:03 |
Director of Housing & Community Dev | Pinellas County Government | Clearwater, FL, U.S.A | 2024-04-16 1:58:55 |
Director of Community Development | City of Florence | Florence, KY, U.S.A | 2024-04-15 1:17:51 |
Director of Community & Economic DEV | City of Sequim | Sequim, WA, U.S.A | 2024-04-15 1:17:32 |
Community Development Director | City of Porterville | Porterville, CA, U.S.A | 2024-04-09 6:18:22 |
Community & Economic Development DIR | City of Dade City | Dade City, FL, U.S.A | 2024-04-05 6:50:58 |
Economic Development Director | City of Miami Beach, FL | Miami Beach, FL, U.S.A | 2024-04-05 6:50:41 |
Director of Community Development | The City of Santa Clara | Santa Clara, CA, U.S.A | 2024-04-04 2:32:18 |
Dir of Community Dev & Economic Dev | City of Chester | Chester, PA, U.S.A | 2024-04-02 4:01:00 |
Director of Community Development | City of Yakima, WA | Yakima, WA, U.S.A | 2024-04-02 4:00:43 |
Director of Neighborhood Dev Services | City of Charlottesville, VA | Charlottesville, VA, U.S.A | 2024-04-01 1:02:04 |
Community Development Director | Town of Bargersville | Bargersville, IN, U.S.A | 2024-03-28 0:17:25 |
Dir of Planning & Community Dev | City of Forest Park | Forest Park, GA, U.S.A | 2024-03-27 6:48:01 |
Community Development Director | Delta County | Delta, CO, U.S.A | 2024-03-27 6:47:37 |
Director of Community Development | City of Rowlett | Rowlett, TX, U.S.A | 2024-03-25 2:11:03 |
Community Development Director | City of Bellevue | Bellevue, WA, U.S.A | 2024-03-21 5:43:21 |
Community Development Director | City of Palm Coast | Palm Coast, FL, U.S.A | 2024-03-21 5:43:01 |
Community Development Director | City of Charleston, IL | Charleston, IL, U.S.A | 2024-03-13 3:52:51 |
Director of Economic Development | The Town of Chapel Hill | Chapel Hill, NC, U.S.A | 2024-03-12 7:48:48 |
Dir OF PLANNING & DEVELOPMENT | City of Naples Airport Authority | Naples, FL, U.S.A | 2024-03-12 7:48:03 |
Director of Economic Development | The City of Torrington | Torrington, CT, U.S.A | 2024-03-08 4:45:17 |
Community Development Director | City of Redondo Beach | Redondo Beach, CA, U.S.A | 2024-03-05 3:39:46 |
Director of Community Development | city of Ceres | Ceres, CA, U.S.A | 2024-03-05 3:39:03 |
Director of Community Development | Township of Toms River | Toms River, NJ, U.S.A | 2024-03-04 7:27:01 |
Director of Community Development | Haverford Township | Havertown, PA, U.S.A | 2024-03-04 7:26:37 |
Community Development Director | City of Morro Bay | Morro Bay, CA, U.S.A | 2024-03-01 3:52:06 |
Community Development Director | Lyon County | Yerington, NV, U.S.A | 2024-02-28 1:20:02 |
Economic Development Director | City of Duncanville | Duncanville, TX, U.S.A | 2024-02-26 5:54:51 |
Community Development Director | Jefferson County, Oregon | Madras, OR, U.S.A | 2024-02-23 5:40:56 |
Economic Development Director | Vance County, NC | Vance County, NC, U.S.A | 2024-02-22 1:27:00 |
Deputy Director of Budget for the Divisi | NYC Department Housing Preservation & De | New York, NY, U.S.A | 2023-02-21 5:29:45 |
Digital Marketing Officer | International Rescue Committee | New York, NY, U.S.A | 2023-02-03 0:39:33 |
Any nonprofit organization who posts a job with NonprofitJobs is granted access to the confidential Candidate Pro-file Database to search and scan prospective talent. The candidate pro-file base can be searched by job title, position type, preferred work location, minimum salary, and by keyword.
Any employer or organization can post a job with NonprofitJobs. If you are a registered member, click here on Member Functions now. If you are not a member, click Post a Job link and complete the template. Your job will be placed online, and you will receive an invoice confirmation by e-mail for $125 or less if you have posted more than one job. Each job is posted for 60 days.
Telephone 702-809-8599
E-Mail info@NonprofitJobs.org
Job and candidate data entered at this web site by prospective employers and candidates are as is. Enterprise Inc makes no claims on the validity or authenticity of data provided. Enterprise Inc assumes no liability whatsoever resulting from the use of this web site. Prices for various services are subject to change. Enterprise Inc retains the right to accept or reject any posting or membership.